Audio (104) Datatype (15) Demo (56) Development (247) Document (64) Driver (19) Emulation (62) Game (533) Graphics (229) Library (22) Network (63) Office (22) Utility (271) Video (18)
Total files: 1725
Full index file Recent index file
Part of Aros World Exec |
[Back to readme page]
PERMSSN UID GID PACKED SIZE RATIO METHOD CRC STAMP NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[generic] 2145 6759 31.7% -lh5- 2b22 Aug 9 1992 ancien_H/alerts.h
[generic] 539 1115 48.3% -lh5- e9d6 Aug 9 1992 ancien_H/devices.h
[generic] 667 1785 37.4% -lh5- 0acf Aug 9 1992 ancien_H/execbase.h
[generic] 499 1119 44.6% -lh5- a755 Aug 9 1992 ancien_H/interrupts.h
[generic] 1357 3410 39.8% -lh5- 450c Aug 9 1992 ancien_H/io.h
[generic] 963 2339 41.2% -lh5- f0b0 Aug 9 1992 ancien_H/libraries.h
[generic] 764 2125 36.0% -lh5- cb8b Aug 9 1992 ancien_H/lists.h
[generic] 1001 2613 38.3% -lh5- c704 Aug 9 1992 ancien_H/memory.h
[generic] 824 1771 46.5% -lh5- ac74 Aug 14 1992 ancien_H/nodes.h
[generic] 1322 3776 35.0% -lh5- 4aa2 Aug 9 1992 ancien_H/ports.h
[generic] 838 1614 51.9% -lh5- 8bf0 Aug 9 1992 ancien_H/resident.h
[generic] 456 1226 37.2% -lh5- d0d3 Aug 9 1992 ancien_H/semaphores.h
[generic] 947 2327 40.7% -lh5- 66d6 Aug 9 1992 ancien_H/tasks.h
[generic] 768 2029 37.9% -lh5- edca Aug 9 1992 ancien_H/types.h
[generic] 1466 3715 39.5% -lh5- 36cb Apr 26 1993 bibliMin.h
[generic] 621 1236 50.2% -lh5- 96f3 Nov 30 1995 bibliotheque.h
[generic] 485 1177 41.2% -lh5- 878b Mar 17 1993 chaineMem.h
[generic] 500 1186 42.2% -lh5- 0e1e Mar 17 1993 chainonMem.h
[generic] 469 924 50.8% -lh5- 9e98 Mar 17 1993 condition.h
[generic] 2215 7028 31.5% -lh5- fa2f Feb 14 1993 enCours/alerts.h
[generic] 838 1614 51.9% -lh5- 8bf0 Feb 14 1993 enCours/resident.h
[generic] 445 920 48.4% -lh5- 5980 Jun 18 1993 ensReqMem.h
[generic] 411 1101 37.3% -lh5- 5a7d May 1 1993 ensSig.h
[generic] 283 481 58.8% -lh5- d2a3 Apr 28 1993 ensSigExc.h
[generic] 263 602 43.7% -lh5- 3259 Apr 27 1993 ensTrp.h
[generic] 251 367 68.4% -lh5- d071 Feb 21 1993 errES.h
[generic] 103 305 33.8% -lh5- d05d Sep 22 1992 exec.h
[generic] 860 2197 39.1% -lh5- 4f7b Jun 22 1993 execBase.h
[generic] 216 357 60.5% -lh5- b3bf Nov 11 1995 file.h
[generic] 1472 3771 39.0% -lh5- 00f2 Apr 26 1993 interruption.h
[generic] 314 585 53.7% -lh5- 0a4d Jul 2 1993 IterCMem.h
[generic] 376 868 43.3% -lh5- a1ef Apr 26 1993 iterListe.h
[generic] 334 704 47.4% -lh5- 1781 Apr 25 1993 iterTblMod.h
[generic] 361 694 52.0% -lh5- 1cc3 Mar 17 1993 liste.h
[generic] 230 389 59.1% -lh5- b33d Nov 15 1996 listeIntLog.h
[generic] 676 1703 39.7% -lh5- 9382 Apr 25 1993 listeMin.h
[generic] 375 717 52.3% -lh5- f8ce Mar 17 1993 message.h
[generic] 384 675 56.9% -lh5- db9a Apr 29 1993 moniteur.h
[generic] 728 1464 49.7% -lh5- 0a64 Apr 21 1993 noeud.h
[generic] 378 815 46.4% -lh5- 8e20 Apr 25 1993 noeudMin.h
[generic] 202 348 58.0% -lh5- 0342 Apr 30 1993 objets/archive/asmCodeException.a
[generic] 410 1724 23.8% -lh5- f202 Nov 30 1995 objets/archive/asmFoncPeri.a
[generic] 308 631 48.8% -lh5- c4e2 Mar 21 1993 objets/archive/bibliArchi.cp
[generic] 457 963 47.5% -lh5- 5181 Mar 21 1993 objets/archive/bibliArchi.h
[generic] 257 378 68.0% -lh5- 9a00 Apr 30 1993 objets/archive/codeException.cpmry
[generic] 305 534 57.1% -lh5- ece4 Mar 25 1993 objets/archive/codeServeur.cpy
[generic] 258 402 64.2% -lh5- 591a Mar 28 1993 objets/archive/codeTerminal.cpy
[generic] 552 1491 37.0% -lh5- 8898 Jan 18 1993 objets/archive/condition.cp
[generic] 518 1013 51.1% -lh5- a2ef Jan 18 1993 objets/archive/condition.h
[generic] 245 536 45.7% -lh5- de43 Apr 27 1993 objets/archive/ensSig.cp
[generic] 242 536 45.1% -lh5- 1fda Apr 27 1993 objets/archive/ensTrp.cp
[generic] 178 239 74.5% -lh5- 02cf Apr 25 1993 objets/archive/file.cp
[generic] 796 1975 40.3% -lh5- 0d5f Nov 30 1995 objets/archive/foncBibli.cp
[generic] 760 1912 39.7% -lh5- 93a1 Nov 29 1995 objets/archive/foncBibli.cpr
[generic] 1092 3368 32.4% -lh5- 14c4 Nov 30 1995 objets/archive/foncPeri.cpr
[generic] 200 351 57.0% -lh5- 89eb Apr 25 1993 objets/archive/listeMin.cp
[generic] 463 1229 37.7% -lh5- 39ff Jan 18 1993 objets/archive/moniteur.cp
[generic] 380 681 55.8% -lh5- 51a8 Jan 18 1993 objets/archive/moniteur.h
[generic] 382 1028 37.2% -lh5- 868c Apr 30 1993 objets/archive/monTerm.cp
[generic] 329 622 52.9% -lh5- 4af0 Apr 30 1993 objets/archive/monTerm.h
[generic] 308 657 46.9% -lh5- 99e9 Feb 5 1993 objets/archive/msgTerm.cp
[generic] 241 388 62.1% -lh5- 1c40 Feb 5 1993 objets/archive/msgTerm.h
[generic] 217 350 62.0% -lh5- d2a9 Feb 13 1993 objets/archive/NEFO.cp
[generic] 252 461 54.7% -lh5- c1fc Feb 13 1993 objets/archive/NEFO.h
[generic] 199 282 70.6% -lh5- 21d3 Apr 25 1993 objets/archive/noeudMin.cp
[generic] 1237 5561 22.2% -lh5- eb8e Nov 30 1995 objets/archive/peripherique.cp
[generic] 542 1669 32.5% -lh5- 86d6 Mar 13 1993 objets/archive/semaphore.cp
[generic] 443 871 50.9% -lh5- a505 Mar 13 1993 objets/archive/semaphore.h
[generic] 864 2778 31.1% -lh5- 3e6e Jan 17 1993 objets/archive/semaphoreDym.cp
[generic] 561 1087 51.6% -lh5- 6439 Jan 17 1993 objets/archive/semaphoreDym.h
[generic] 751 2357 31.9% -lh5- 317a Feb 10 1993 objets/archive/semMsg.cp
[generic] 509 992 51.3% -lh5- 8f88 Feb 10 1993 objets/archive/semMsg.h
[generic] 247 506 48.8% -lh5- 4071 Apr 9 1993 objets/archive/serveur.cp
[generic] 243 396 61.4% -lh5- 73f4 Apr 9 1993 objets/archive/serveur.h
[generic] 202 278 72.7% -lh5- 5d08 Apr 27 1993 objets/archive/signal.cp
[generic] 373 1133 32.9% -lh5- 1ec2 Apr 30 1993 objets/archive/tacAuto.cp
[generic] 543 1043 52.1% -lh5- b701 Apr 30 1993 objets/archive/tacAuto.h
[generic] 980 3194 30.7% -lh5- 2c7c Jan 20 1993 objets/archive/tache.cp
[generic] 1305 3430 38.0% -lh5- 2117 Jan 20 1993 objets/archive/tache.h
[generic] 507 1094 46.3% -lh5- 4f4b Feb 5 1993 objets/archive/tacheStd.cp
[generic] 423 858 49.3% -lh5- 281d Feb 5 1993 objets/archive/tacheStd.h
[generic] 201 278 72.3% -lh5- e49a Apr 27 1993 objets/archive/trappe.cp
[generic] 961 3227 29.8% -lh5- 197f Apr 9 1993 objets/archive/unite.cp
[generic] 759 1589 47.8% -lh5- 6bcc Apr 9 1993 objets/archive/unite.h
[generic] 381 1138 33.5% -lh5- aab7 Nov 30 1995 objets/asmFoncBibli.a
[generic] 393 1505 26.1% -lh5- 715a Nov 30 1995 objets/asmFoncPeri.a
[generic] 258 454 56.8% -lh5- 468f Apr 26 1993 objets/asmInterruption.a
[generic] 205 344 59.6% -lh5- e525 Nov 20 1995 objets/asmResident.a
[generic] 215 373 57.6% -lh5- 55fe Apr 29 1993 objets/asmTache.a
[generic] 594 1273 46.7% -lh5- 3869 Apr 26 1993 objets/bibliMin.cp
[generic] 660 1736 38.0% -lh5- abe8 Nov 30 1995 objets/bibliotheque.cp
[generic] 346 659 52.5% -lh5- cc48 Dec 14 1995 objets/chaineMem.cp
[generic] 207 313 66.1% -lh5- beb3 Mar 17 1993 objets/chainonMem.cp
[generic] 503 1426 35.3% -lh5- 5dd1 Apr 25 1993 objets/condition.cp
[generic] 212 309 68.6% -lh5- e704 Jun 18 1993 objets/ensReqMem.cp
[generic] 349 613 56.9% -lh5- f788 Jun 22 1993 objets/interruption.cp
[generic] 212 293 72.4% -lh5- c8a2 Mar 17 1993 objets/liste.cp
[generic] 206 304 67.8% -lh5- 5494 Apr 19 1993 objets/listeIntLog.cp
[generic] 669 1987 33.7% -lh5- c2b0 May 1 1993 objets/lmk.def
[generic] 415 1286 32.3% -lh5- 46ee Nov 30 1995 objets/lmkfile
[generic] 288 470 61.3% -lh5- d76c Mar 17 1993 objets/message.cp
[generic] 480 1425 33.7% -lh5- ba9e Apr 29 1993 objets/moniteur.cp
[generic] 250 379 66.0% -lh5- f82f Mar 17 1993 objets/noeud.cp
[generic] 486 1199 40.5% -lh5- a0df Nov 30 1995 objets/oml.doc
[generic] 232 396 58.6% -lh5- 9525 Apr 24 1993 objets/patient.cp
[generic] 1120 5106 21.9% -lh5- 4046 Nov 30 1995 objets/peripherique.cp
[generic] 333 848 39.3% -lh5- 8257 Apr 26 1993 objets/portAuto.cp
[generic] 344 614 56.0% -lh5- 9a3a Apr 25 1993 objets/portMsg.cp
[generic] 466 1448 32.2% -lh5- 729e Jun 22 1993 objets/remanent.cp
[generic] 483 1782 27.1% -lh5- a23f Dec 2 1995 objets/reqES.cp
[generic] 354 862 41.1% -lh5- 48a9 Dec 2 1995 objets/reqESauto.cp
[generic] 453 1779 25.5% -lh5- 1c19 Dec 2 1995 objets/reqESmin.cp
[generic] 227 356 63.8% -lh5- 7ad1 Mar 17 1993 objets/reqMem.cp
[generic] 625 1339 46.7% -lh5- 5b3f Dec 14 1995 objets/resident.cp
[generic] 542 1660 32.7% -lh5- ec5b Apr 25 1993 objets/semaphore.cp
[generic] 277 700 39.6% -lh5- 28a4 Apr 18 1993 objets/semAuto.cp
[generic] 328 532 61.7% -lh5- 8616 Mar 17 1993 objets/semSig.cp
[generic] 249 496 50.2% -lh5- dee7 May 8 1993 objets/serveur.cp
[generic] 382 1158 33.0% -lh5- f041 May 8 1993 objets/tacAuto.cp
[generic] 504 1360 37.1% -lh5- 47f2 May 8 1993 objets/tache.cp
[generic] 684 1486 46.0% -lh5- 16c7 May 8 1993 objets/tacMin.cp
[generic] 343 669 51.3% -lh5- 565d Jun 22 1993 objets/tblMod.cp
[generic] 981 3293 29.8% -lh5- 6f9f May 1 1993 objets/unite.cp
[generic] 258 456 56.6% -lh5- 1729 Apr 19 1993 objets/vecteurInt.cp
[generic] 202 323 62.5% -lh5- c167 Apr 24 1993 patient.h
[generic] 929 2324 40.0% -lh5- cd52 Dec 2 1995 peripherique.h
[generic] 153 226 67.7% -lh5- b99f May 8 1993 pile.h
[generic] 263 436 60.3% -lh5- 1187 Dec 14 1995 pile1K.h
[generic] 255 405 63.0% -lh5- 32a7 Apr 18 1993 portAuto.h
[generic] 576 1434 40.2% -lh5- 6158 Apr 25 1993 portMsg.h
[generic] 821 1633 50.3% -lh5- fccc Apr 26 1993 principes/bibliotheque.txt
[generic] 92 116 79.3% -lh5- 4500 May 8 1993 principes/CFront_bogue.txt
[generic] 519 1027 50.5% -lh5- da91 Apr 26 1993 principes/constructeur.txt
[generic] 172 243 70.8% -lh5- 9d01 Mar 14 1993 principes/debogage.txt
[generic] 238 397 59.9% -lh5- 775b Apr 22 1993 principes/fonction.txt
[generic] 555 1032 53.8% -lh5- 2bb1 Mar 14 1993 principes/interfacage.txt
[generic] 197 323 61.0% -lh5- bdba Apr 20 1993 principes/interruption.txt
[generic] 306 575 53.2% -lh5- a672 Apr 26 1993 principes/iterateur.txt
[generic] 321 524 61.3% -lh5- 26dd Feb 5 1993 principes/liste.txt
[generic] 383 636 60.2% -lh5- cae0 Feb 5 1993 principes/module.txt
[generic] 395 672 58.8% -lh5- b79b Apr 22 1993 principes/peripherique.txt
[generic] 811 1649 49.2% -lh5- c91d Jun 26 1993 principes/resident.txt
[generic] 842 1730 48.7% -lh5- 05a2 Feb 7 1993 principes/tache.txt
[generic] 524 1083 48.4% -lh5- f2a7 Apr 27 1993 principes/virtuelle.txt
[generic] 306 617 49.6% -lh5- a283 Apr 25 1993 ptrRes.h
[generic] 394 774 50.9% -lh5- 8438 Jun 22 1993 remanent.h
[generic] 413 902 45.8% -lh5- 35a1 Dec 2 1995 reqES.h
[generic] 287 508 56.5% -lh5- 229a Apr 18 1993 reqESauto.h
[generic] 1121 2985 37.6% -lh5- f5cd Dec 2 1995 reqESmin.h
[generic] 388 733 52.9% -lh5- 3680 Jun 18 1993 reqMem.h
[generic] 813 1702 47.8% -lh5- 6fce Nov 20 1995 resident.h
[generic] 251 414 60.6% -lh5- 97cd Nov 22 1995 sautBibli.h
[generic] 429 831 51.6% -lh5- 2603 Mar 17 1993 semaphore.h
[generic] 259 399 64.9% -lh5- 06ba Apr 18 1993 semAuto.h
[generic] 483 1232 39.2% -lh5- 5c64 Apr 25 1993 semSig.h
[generic] 231 373 61.9% -lh5- 3c56 May 1 1993 serveur.h
[generic] 287 559 51.3% -lh5- a7ab Apr 28 1993 signal.h
[generic] 543 1043 52.1% -lh5- b701 May 1 1993 tacAuto.h
[generic] 355 618 57.4% -lh5- 0b0d May 8 1993 tache.h
[generic] 1595 4263 37.4% -lh5- d036 May 8 1993 tacMin.h
[generic] 416 728 57.1% -lh5- 1421 Jun 18 1993 tblMod.h
[generic] 254 452 56.2% -lh5- c00d Apr 27 1993 trappe.h
[generic] 1142 2895 39.4% -lh5- e6de May 29 1996 typesF.h
[generic] 745 1533 48.6% -lh5- 4e36 May 1 1993 unite.h
[generic] 220 416 52.9% -lh5- 1b46 Apr 19 1993 vecteurInt.h
---------- ----------- ------- ------- ------ ---------- ------------ -------------
Total 165 files 85346 208634 40.9% Sep 22 2005
|